true 2022 Freightliner 541,929 miles T12664ST 60,500 60,500 USD 394416 Sleeper Tractor Lexington, KY Level 2
true 2022 Freightliner 432,516 miles T12664ST 71,000 71,000 USD 394331 Sleeper Tractor Elmira, NY Level 1
true 2022 International 405,513 miles LT625 71,500 71,500 USD 387474 Sleeper Tractor Billings, MT Level 1
true 2021 Freightliner 670,212 miles T12664ST 48,500 48,500 USD 334445 Sleeper Tractor Indianapolis, IN Level 2
true 2018 Freightliner 191,182 miles Cascadia 11364ST 34,000 34,000 USD 187291 Day Cab Tractor South Plainfield, NJ Level 2
true 2021 Freightliner 551,440 miles T12664ST 58,500 58,500 USD 334519 Sleeper Tractor Gainesville, GA Level 2
true 2022 Freightliner 461,542 miles T12664ST 68,250 68,250 USD 394422 Sleeper Tractor West Babylon, NY Level 1
true 2021 Freightliner 567,142 miles T12664ST 59,000 59,000 USD 334522 Sleeper Tractor Martinsville, VA Level 2
true 2021 Freightliner 606,882 miles T12664ST 61,500 61,500 USD 334551 Sleeper Tractor Albany, GA Level 1
true 2022 Freightliner 612,945 miles T12664ST 61,000 61,000 USD 406801 Sleeper Tractor Cookeville, TN Level 1
true 2022 Freightliner 426,644 miles T12664ST 74,500 74,500 USD 394463 Sleeper Tractor Jackson, TN Level 1
true 2021 Freightliner 556,793 miles T12664ST 58,250 58,250 USD 334566 Sleeper Tractor King Of Prussia, PA Level 2
true 2022 Volvo 585,416 miles VNL64760 64,250 64,250 USD 394713 Sleeper Tractor Fitchburg, MA Level 1