false 2022 Freightliner 484,411 km T12664ST 109,750 109,750 CAD 405617 Sleeper Tractor Belleville, ON Level 1
false 2020 International 167,209 km MV607 77,250 77,250 CAD 355893 Refrigerated Truck Mississauga, ON Level 1
false 2022 Freightliner 525,763 km T12664ST 107,250 107,250 CAD 405626 Sleeper Tractor Stoney Creek, ON Level 1
false 2022 Freightliner 333,533 km T12664ST 116,500 116,500 CAD 405607 Sleeper Tractor Brampton, ON Level 1
false 2022 Freightliner 518,472 km T12664ST 107,750 107,750 CAD 405612 Sleeper Tractor Stoney Creek, ON Level 1
false 2022 Freightliner 464,630 km T12664ST 110,750 110,750 CAD 405611 Sleeper Tractor Stoney Creek, ON Level 1
false 2022 Freightliner 513,164 km T12664ST 113,250 113,250 CAD 405548 Sleeper Tractor Etobicoke, ON Level 1
false 2022 Freightliner 524,623 km T12664ST 107,250 107,250 CAD 405605 Sleeper Tractor Mississauga, ON Level 1
false 2019 Freightliner 310,266 km M2 64,500 64,500 CAD 275502 Medium Duty Box Truck Ottawa, ON Level 1
false 2020 Volvo 852,326 km VNR64300 44,000 44,000 CAD 333852 Day Cab Tractor Mississauga, ON Level 2
false 2022 Isuzu 21,661 km NRR 85,500 85,500 CAD 413321 Medium Duty Box Truck Mississauga, ON Level 1
false 2020 Hino 206,295 km 195 58,500 58,500 CAD 307216 Medium Duty Box Truck Mississauga, ON Level 2
false 2019 Freightliner 553,273 km M211242S 88,750 88,750 CAD 216677 Medium Duty Box Truck Mississauga, ON Level 1
false 2019 Freightliner 388,781 km M2 52,000 52,000 CAD 275520 Medium Duty Box Truck Ottawa, ON Level 1