true 2019 Freightliner 403,391 miles T12664ST 64,250 64,250 USD 220019 Sleeper Tractor Hazleton, PA Level 1
true 2019 Freightliner 694,778 miles T12664ST 45,750 45,750 USD 326517 Sleeper Tractor Bensalem, PA Level 2
true 2019 International 307,306 miles RH613 24,500 24,500 USD 270785 Day Cab Tractor Harrisburg, PA Level 2
true 2019 Freightliner 633,839 miles T12664ST 23,250 23,250 USD 228402 Day Cab Tractor Harrisburg, PA Level 1
true 2020 Freightliner 536,955 miles T12664ST 31,750 31,750 USD 338845 Day Cab Tractor Lancaster, PA Level 2
true 2019 Volvo 773,350 miles VNL64760 45,750 45,750 USD 221724 Sleeper Tractor Harrisburg, PA Level 1
true 2019 Freightliner 623,745 miles T12664ST 26,000 26,000 USD 228395 Day Cab Tractor Reading, PA Level 2
true 2022 Freightliner 100,841 miles M2 67,250 67,250 USD 397571 Flatbed Truck Harrisburg, PA Level 2
true 2019 International 292,336 miles RH613 24,500 24,500 USD 270779 Day Cab Tractor Harrisburg, PA Level 2
true 2019 International 295,901 miles RH613 24,500 24,500 USD 270793 Day Cab Tractor Harrisburg, PA Level 2
true 2021 Volvo 178,873 miles VNL64T300 62,750 $62,750 USD $65,750 Save Now None Save up to 3,000 more with Manager's Special None 269743 Day Cab Tractor Allentown, PA Level 1
true 2019 International 265,909 miles RH613 24,500 24,500 USD 270796 Day Cab Tractor Harrisburg, PA Level 2
true 2021 Freightliner 358,582 miles T12664ST 58,500 58,500 USD 394762 Day Cab Tractor Reading, PA Level 2
false 2020 International 371,457 miles LT625 29,250 29,250 USD U520008 Day Cab Tractor Allentown, PA Level 2