true 2022 Utility 445,311 miles Trailer 66,750 66,750 USD 407214 Refrigerated Trailer Parsippany, NJ Level 2
true 2017 Utility 184,204 miles Trailer 28,250 28,250 USD 7911091 Dry Van Trailer Rochester, NY Level 2
true 2019 Freightliner 403,391 miles T12664ST 64,250 64,250 USD 220019 Sleeper Tractor Hazleton, PA Level 1
true 2019 International 307,306 miles RH613 24,500 24,500 USD 270785 Day Cab Tractor Harrisburg, PA Level 2
true 2019 Freightliner 633,839 miles T12664ST 23,250 23,250 USD 228402 Day Cab Tractor Harrisburg, PA Level 1
true 2019 Volvo 773,350 miles VNL64760 45,750 45,750 USD 221724 Sleeper Tractor Harrisburg, PA Level 1
true 2019 Freightliner 623,745 miles T12664ST 26,000 26,000 USD 228395 Day Cab Tractor Reading, PA Level 2
true 2022 Freightliner 100,841 miles M2 67,250 67,250 USD 397571 Flatbed Truck Harrisburg, PA Level 2
true 2019 International 292,336 miles RH613 24,500 24,500 USD 270779 Day Cab Tractor Harrisburg, PA Level 2
true 2019 International 295,901 miles RH613 24,500 24,500 USD 270793 Day Cab Tractor Harrisburg, PA Level 2
true 2021 Volvo 178,873 miles VNL64T300 62,750 $62,750 USD $65,750 Save Now None Save up to 3,000 more with Manager's Special None 269743 Day Cab Tractor Allentown, PA Level 1
true 2019 International 265,909 miles RH613 24,500 24,500 USD 270796 Day Cab Tractor Harrisburg, PA Level 2
true 2022 Utility 511,159 miles Trailer 66,750 66,750 USD 407212 Refrigerated Trailer Parsippany, NJ Level 2
true 2020 Freightliner 306,828 miles T12664ST 53,000 53,000 USD 350435 Day Cab Tractor Bensalem, PA Level 1
true 2013 Great Dane 365,179 miles Trailer 13,000 13,000 USD 653736 Dry Van Trailer White Deer, PA Level 3