true 2018 Freightliner 93,110 miles M2 46,500 46,500 USD 204845 Refrigerated Truck Reading, PA Level 1
true 2018 International 463,099 miles LT625 19,250 19,250 USD 313158 Day Cab Tractor Carlisle, PA Level 2
true 2020 International 219,136 miles MV607 47,000 47,000 USD 336121 Refrigerated Truck Lancaster, PA Level 2
true 2020 Freightliner 518,476 miles T12664ST 58,250 58,250 USD 352731 Sleeper Tractor Reading, PA Level 2
true 2020 Freightliner 595,005 miles T12664ST 50,250 $50,250 USD $53,250 Save Now None Save up to 3,000 more with Manager's Special None 373386 Sleeper Tractor Reading, PA Level 2
true 2021 International 231,032 miles MV607 45,250 45,250 USD U2521002 Refrigerated Truck Allentown, PA Level 2
true 2022 International 374,226 miles LT625 61,000 61,000 USD 387498 Sleeper Tractor Bensalem, PA Level 1
true 2022 Freightliner 671,028 miles T12664ST 52,500 52,500 USD 464169 Sleeper Tractor Pottsville, PA Level 2
true 2020 Freightliner 312,098 miles M2 26,500 26,500 USD 291907 Refrigerated Truck Lancaster, PA Level 2
true 2018 Freightliner 441,699 miles T12664ST 38,000 38,000 USD 315346 Day Cab Tractor King Of Prussia, PA Level 2
true 2020 Freightliner 507,538 miles T12664ST 40,750 40,750 USD 338813 Day Cab Tractor White Deer, PA Level 2
true 2019 Peterbilt 307,765 miles 579 59,500 59,500 USD 209123 Sleeper Tractor Mount Pleasant, PA Level 2
false 2019 Freightliner 171,874 miles M2 47,000 47,000 USD 256761 Medium Duty Box Truck Jessup, PA Level 1