false 2019 Freightliner 221,938 miles M2 42,500 42,500 USD 209953 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 238,611 miles M2 40,750 40,750 USD 209946 Refrigerated Truck Jessup, MD Level 2
false 2016 Ottawa 32,244 miles T2 46,250 $46,250 USD $49,250 Save Now None Save up to 3,000 more with Manager's Special None 162220 Yard Truck Phoenix, AZ Level 2
false 2019 Freightliner 209,836 miles M2 44,750 44,750 USD 209947 Refrigerated Truck Jessup, MD Level 2
false 2023 Volvo 215,057 miles VNL64760 106,000 106,000 USD 175274 Sleeper Tractor Baltimore, MD Level 1
false 2019 Freightliner 243,497 miles M2 40,750 40,750 USD 209938 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 553,286 miles T12642ST 27,250 27,250 USD 230798 Day Cab Tractor Hagerstown, MD Level 2
false 2019 Freightliner 235,413 miles M2 41,000 41,000 USD 209943 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 242,193 miles M2 40,000 40,000 USD 209925 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 229,718 miles M2 41,500 41,500 USD 209935 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 213,853 miles M2 44,750 44,750 USD 220222 Medium Duty Box Truck Baltimore, MD Level 2
false 2019 Freightliner 171,418 miles M2 49,500 $49,500 USD $51,250 Save Now None Save up to 1,750 more with Manager's Special None 236633 Medium Duty Box Truck Baltimore, MD Level 1