true 2021 Freightliner 492,067 miles T12664ST 71,750 71,750 USD EPES21162 Sleeper Tractor Greensboro, NC Level 1
true 2020 International 6,390 miles MV607 66,500 66,500 USD 352116 Medium Duty Box Truck Greensboro, NC Level 1
true 2020 Freightliner 311,674 miles M2 44,750 44,750 USD 339771 Refrigerated Truck Charlotte, NC Level 2
true 2020 International 279,188 miles MV607 47,250 47,250 USD 301752 Flatbed Truck Conover, NC Level 1
true 2021 Freightliner 633,907 miles T12664ST 56,750 56,750 USD 334472 Sleeper Tractor Greensboro, NC Level 2
true 2019 Volvo 400,061 miles VNR64640 59,250 59,250 USD 268866 Sleeper Tractor Greensboro, NC Level 2
true 2020 Freightliner 345,345 miles T12664ST 73,750 73,750 USD 341035 Sleeper Tractor Goldsboro, NC Level 1
true 2019 Freightliner 333,841 miles T12664ST 49,250 49,250 USD 219338 Day Cab Tractor Statesville, NC Level 2
true 2021 Freightliner 501,492 miles T12664ST 69,250 69,250 USD 344934 Sleeper Tractor Greensboro, NC Level 1
true 2019 Freightliner 555,405 miles T12664ST 34,250 34,250 USD 324067 Day Cab Tractor Rocky Mount, NC Level 2
true 2021 Freightliner 468,863 miles T12664ST 63,500 63,500 USD 374343 Sleeper Tractor Charlotte, NC Level 1
true 2021 Freightliner 527,852 miles T12664ST 62,500 62,500 USD 387609 Sleeper Tractor Greensboro, NC Level 1
true 2022 Volvo 484,869 miles VNL64760 76,000 76,000 USD 408652 Sleeper Tractor Charlotte, NC Level 1