true 2022 Freightliner 713,537 miles T12664ST 48,500 48,500 USD 464172 Sleeper Tractor Earth City, MO Level 2
true 2022 Freightliner 399,292 miles T12664ST 81,500 81,500 USD 468430 Sleeper Tractor Springfield, MO Level 1
true 2019 Volvo 692,979 miles VNL42300 20,000 20,000 USD 327898 Day Cab Tractor Kansas City, MO Level 2
true 2019 Volvo 837,483 miles VNL42300 20,000 20,000 USD 327896 Day Cab Tractor Kansas City, MO Level 2
true 2022 Freightliner 474,044 miles T12664ST 69,750 69,750 USD 394391 Sleeper Tractor Springfield, MO Level 1
true 2021 Freightliner 489,268 miles T12664ST 66,500 66,500 USD 334580 Sleeper Tractor Poplar Bluff, MO Level 1
true 2022 Freightliner 740,444 miles T12664ST 47,750 47,750 USD 464142 Sleeper Tractor Moberly, MO Level 2
true 2022 Volvo 322,869 miles VNL64860 96,750 96,750 USD 427956 Sleeper Tractor Springfield, MO Level 1
true 2022 Freightliner 327,405 miles T12664ST 90,500 90,500 USD 433492 Sleeper Tractor Poplar Bluff, MO Level 1
true 2022 Freightliner 495,866 miles T12664ST 71,750 71,750 USD 385486 Sleeper Tractor Poplar Bluff, MO Level 1
true 2022 Freightliner 546,105 miles T12664ST 66,750 66,750 USD 462386 Sleeper Tractor Poplar Bluff, MO Level 1
false 2020 Freightliner 603,094 miles T12664ST 55,750 55,750 USD 308197 Sleeper Tractor Moberly, MO Level 2
false 2019 International 82,310 miles 4300 54,250 54,250 USD 320357 Medium Duty Box Truck Poplar Bluff, MO Level 1
false 2019 Volvo 584,362 miles VNL64T300 30,750 30,750 USD 327782 Day Cab Tractor Kansas City, MO Level 2