false 2020 Freightliner 197,855 km M2 89,500 89,500 CAD 350133 Medium Duty Box Truck Ste-Foy, PQ Level 1
false 2022 Freightliner 513,164 km T12664ST 113,250 113,250 CAD 405548 Sleeper Tractor Etobicoke, ON Level 1
false 2022 Freightliner 524,623 km T12664ST 107,250 107,250 CAD 405605 Sleeper Tractor Mississauga, ON Level 1
false 2020 Freightliner 341,898 km M2 51,750 51,750 CAD 362624 Medium Duty Box Truck Ste-Foy, PQ Level 1
false 2020 Freightliner 561,939 km T12664ST 66,500 66,500 CAD 358694 Day Cab Tractor Saint Laurent, PQ Level 1
false 2022 Freightliner 484,411 km T12664ST 109,750 109,750 CAD 405617 Sleeper Tractor Belleville, ON Level 1
false 2020 International 167,209 km MV607 77,250 77,250 CAD 355893 Refrigerated Truck Mississauga, ON Level 1
false 2022 Freightliner 518,472 km T12664ST 107,750 107,750 CAD 405612 Sleeper Tractor Stoney Creek, ON Level 1
false 2022 Freightliner 525,763 km T12664ST 107,250 107,250 CAD 405626 Sleeper Tractor Stoney Creek, ON Level 1
false 2022 Freightliner 333,533 km T12664ST 116,500 116,500 CAD 405607 Sleeper Tractor Brampton, ON Level 1
false 2020 Freightliner 655,343 km T12664ST 84,750 84,750 CAD 367845 Sleeper Tractor Toronto, ON Level 1
false 2020 Volvo 852,326 km VNR64300 44,000 44,000 CAD 333852 Day Cab Tractor Mississauga, ON Level 2
false 2019 Freightliner 310,266 km M2 64,500 64,500 CAD 275502 Medium Duty Box Truck Ottawa, ON Level 1
false 2020 International 293,928 km MV607 54,750 54,750 CAD 354328 Medium Duty Box Truck Saint Laurent, PQ Level 1