true 2019 International 241,306 km 4300 62,000 62,000 CAD 243791 Medium Duty Box Truck Delta, BC Level 1
true 2019 International 260,200 km 4300 58,500 58,500 CAD 243790 Medium Duty Box Truck Delta, BC Level 1
true 2019 Freightliner 273,476 km M2 67,000 67,000 CAD 275586 Refrigerated Truck Belleville, ON Level 1
true 2020 Freightliner 704,329 km T12664ST 62,500 62,500 CAD 354826 Day Cab Tractor Montreal, PQ Level 1
true 2020 Freightliner 600,470 km T12664ST 64,500 64,500 CAD 358695 Day Cab Tractor Montreal, PQ Level 1
true 2020 Freightliner 923,756 km T12664ST 74,750 74,750 CAD 354827 Sleeper Tractor Montreal, PQ Level 1
true 2019 Freightliner 734,866 km T12664ST 64,750 64,750 CAD 223040 Sleeper Tractor Mississauga, ON Level 1
true 2019 Freightliner 391,620 km T11664ST 61,000 61,000 CAD 223434 Day Cab Tractor Delta, BC Level 1
true 2020 Freightliner 103,611 km T12642ST 56,500 56,500 CAD 296625 Day Cab Tractor Delta, BC Level 1
true 2019 International 194,606 km 4300 66,750 66,750 CAD 243769 Medium Duty Box Truck Delta, BC Level 1
true 2019 Freightliner 344,970 km T11664ST 63,000 63,000 CAD 223436 Day Cab Tractor Delta, BC Level 1
true 2019 Freightliner 197,290 km M2 65,000 65,000 CAD 223441 Medium Duty Box Truck Mississauga, ON Level 1
true 2020 Freightliner 888,330 km T12664ST 74,750 74,750 CAD 304885 Sleeper Tractor Ottawa, ON Level 1