true 2022 Freightliner 450,575 miles T12664ST 73,250 73,250 USD 464152 Sleeper Tractor Millville, NJ Level 1
true 2022 Freightliner 555,311 miles T12664ST 59,250 59,250 USD 394461 Sleeper Tractor Millville, NJ Level 2
true 2022 International 409,090 miles LT625 44,250 44,250 USD 407464 Sleeper Tractor South Plainfield, NJ Level 2
true 2022 International 379,859 miles LT625 65,000 65,000 USD 430503 Sleeper Tractor North Bergen, NJ Level 1
true 2022 Freightliner 562,827 miles T12664ST 62,750 62,750 USD 406802 Sleeper Tractor Pennsauken, NJ Level 1
true 2022 Freightliner 446,488 miles T12664ST 72,750 72,750 USD 409865 Sleeper Tractor Millville, NJ Level 1
true 2022 Freightliner 474,423 miles T12664ST 72,500 72,500 USD 429932 Sleeper Tractor Edison, NJ Level 1
true 2020 Utility 428,553 miles Trailer 47,250 47,250 USD 354389 Refrigerated Trailer Parsippany, NJ Level 2
true 2022 Utility 354,945 miles Trailer 65,500 65,500 USD 407213 Refrigerated Trailer Parsippany, NJ Level 2
true 2022 Utility 445,311 miles Trailer 67,000 67,000 USD 407214 Refrigerated Trailer Parsippany, NJ Level 2
true 2020 Hino 230,197 miles 338 41,750 41,750 USD 347812 Refrigerated Truck South Plainfield, NJ Level 2
true 2020 International 107,695 miles MV607 56,500 56,500 USD 363298 Refrigerated Truck North Bergen, NJ Level 1
true 2021 Isuzu 70,259 miles NPR EFI 43,000 43,000 USD 441259 Light Duty Box Truck North Bergen, NJ Level 1