false 2019 Freightliner 210,295 km M2 77,500 77,500 CAD 206676 Medium Duty Box Truck Ottawa, ON Level 1
false 2020 Volvo 348,198 km VNR64300 74,000 74,000 CAD 363431 Day Cab Tractor Mississauga, ON Level 1
false 2019 Freightliner 287,270 km M2 87,250 87,250 CAD 213471 Refrigerated Truck Mississauga, ON Level 1
false 2019 Freightliner 499,506 km T12664ST 64,750 64,750 CAD 235340 Day Cab Tractor Ottawa, ON Level 1
false 2021 Freightliner 961,244 km T12664ST 76,250 76,250 CAD 345248 Sleeper Tractor Cambridge, ON Level 1
false 2021 Freightliner 927,761 km T12664ST 78,250 78,250 CAD 345244 Sleeper Tractor Cambridge, ON Level 1
false 2021 Freightliner 951,661 km T12664ST 76,750 76,750 CAD 345251 Sleeper Tractor Stoney Creek, ON Level 1
false 2021 Freightliner 834,882 km T12664ST 84,500 84,500 CAD 345249 Sleeper Tractor Stoney Creek, ON Level 1
false 2020 Freightliner 201,617 km M2 74,000 74,000 CAD 301470 Medium Duty Box Truck Mississauga, ON Level 1
false 2017 Freightliner 247,654 km CORONADO 64,250 64,250 CAD 181146 Day Cab Tractor Cambridge, ON Level 1
false 2018 International 828,822 km LT625 31,250 31,250 CAD 205254 Day Cab Tractor London, ON Level 2