false 2021 GMC 110,855 miles Savana G33903 28,500 28,500 USD 91621593 Light Duty Box Truck Milwaukee, WI Level 2
false 2020 Volvo 175,361 miles VNL64T300 59,500 59,500 USD 354940 Day Cab Tractor East Chicago, IN Level 1
false 2018 Great Dane 430,106 miles Trailer 41,250 41,250 USD 173731 Refrigerated Trailer Sturtevant, WI Level 2
false 2021 Isuzu 165,136 miles NPR 30,500 30,500 USD 387678 Light Duty Box Truck Sturtevant, WI Level 2
false 2018 Volvo 426,659 miles VNL62300 26,750 $26,750 USD $30,000 Save Now None Save up to 3,250 more with Manager's Special None 195172 Day Cab Tractor Jessup, MD Level 2
false 2020 Volvo 427,115 miles VNL64760 66,750 66,750 USD 20430 Sleeper Tractor Rochester, NY Level 2
false 2019 Volvo 477,955 miles VNL64760 62,500 62,500 USD 204787 Sleeper Tractor Sturtevant, WI Level 2
false 2020 Volvo 387,919 miles VNL64760 69,000 69,000 USD 20429 Sleeper Tractor Rochester, NY Level 2
false 2020 Volvo 476,758 miles VNL64760 63,500 63,500 USD 20427 Sleeper Tractor Rochester, NY Level 2
false 2019 Volvo 485,918 miles VNL64760 63,000 63,000 USD 204788 Sleeper Tractor Sturtevant, WI Level 2
false 2020 Volvo 402,679 miles VNR64300 40,500 40,500 USD CW601 Day Cab Tractor Lancaster, PA Level 2
false 2020 Freightliner 527,329 miles T12664ST 58,750 58,750 USD 373341 Sleeper Tractor Milwaukee, WI Level 2
false 2020 Volvo 188,912 miles VNL64T300 58,750 58,750 USD 354941 Day Cab Tractor East Chicago, IN Level 1