false 2022 Volvo 290,541 miles VNL62860 102,750 $102,750 USD $108,750 Save Now None Save up to 6,000 more with Manager's Special None 415807 Sleeper Tractor Fontana, CA Level 2
false 2020 Volvo 488,527 miles VNR64300 36,500 $36,500 USD $43,250 Save Now None Save up to 6,750 more with Manager's Special None CW739 Day Cab Tractor Fontana, CA Level 2
false 2022 Freightliner 406,479 miles T12664ST 60,750 60,750 USD 416612 Day Cab Tractor Fontana, CA Level 1
false 2020 Freightliner 143,189 miles T12664ST 94,000 94,000 USD 352310 Sleeper Tractor Fontana, CA Level 1
false 2020 Freightliner 664,388 miles T12664ST 54,000 54,000 USD 344531 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 853,143 miles T12664ST 38,750 38,750 USD 344466 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 676,245 miles T12664ST 53,250 53,250 USD 344507 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 843,656 miles T12664ST 39,500 39,500 USD 344473 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 861,258 miles T12664ST 40,500 40,500 USD 344515 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 632,239 miles T12664ST 56,500 56,500 USD 344484 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 552,419 miles T12664ST 64,500 64,500 USD 344481 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 896,127 miles T12664ST 35,000 35,000 USD 344478 Sleeper Tractor Fontana, CA Level 2
false 2019 Freightliner 445,478 miles Cascadia 12564ST 60,750 60,750 USD 220017 Sleeper Tractor Fontana, CA Level 2
false 2022 Ford 101,769 miles E350 27,500 27,500 USD 91622260 Light Duty Box Truck Fontana, CA Level 2
false 2019 Freightliner 205,261 miles M2 61,000 61,000 USD 209582 Refrigerated Truck Fontana, CA Level 1