false 2022 International 144,096 miles MV607 66,250 66,250 USD 399226 Medium Duty Box Truck West Sacramento, CA Level 1
false 2022 International 179,749 miles MV607 70,250 70,250 USD 482648 Refrigerated Truck Torrance, CA Level 1
false 2020 International 171,142 miles MV607 59,250 59,250 USD 289949 Day Cab Tractor Fontana, CA Level 2
false 2020 International 194,548 miles MV607 56,500 56,500 USD 289953 Day Cab Tractor Fontana, CA Level 2
false 2022 International 358,683 miles LT625 82,750 82,750 USD UPS234914 Sleeper Tractor West Sacramento, CA Level 1
false 2021 International 102,133 miles MV607 79,500 79,500 USD 370341 Refrigerated Truck Fresno, CA Level 1
false 2019 International 116,772 miles 4300 55,500 55,500 USD 329025 Medium Duty Box Truck Torrance, CA Level 2
false 2018 International 204,187 miles 4300 40,750 40,750 USD 199811 Refrigerated Truck West Sacramento, CA Level 2
false 2020 International 634,179 miles LT625 44,500 44,500 USD 361107 Sleeper Tractor West Sacramento, CA Level 2
false 2019 International 563,611 miles LT625 49,000 49,000 USD 332615 Sleeper Tractor San Diego, CA Level 2
false 2019 International 511,888 miles LT625 52,000 52,000 USD 332614 Sleeper Tractor Torrance, CA Level 2
false 2019 International 316,814 miles LT625 64,000 64,000 USD 332692 Sleeper Tractor Torrance, CA Level 1
false 2020 International 310,510 miles LT625 58,500 $58,500 USD $63,500 Save Now N Save $5,000 on Select Tractors None 338935 Sleeper Tractor Montebello, CA Level 1
false 2021 International 166,437 miles MV607 59,000 59,000 USD 370730 Medium Duty Box Truck Fresno, CA Level 1
false 2020 International 155,186 miles MV607 53,000 53,000 USD 336668 Medium Duty Box Truck Torrance, CA Level 2