false 2023 International 543,628 miles LT625 55,750 55,750 USD UPP236107 Sleeper Tractor Fontana, CA Level 2
false 2023 International 733,426 miles LT625 37,500 37,500 USD UPP236236 Sleeper Tractor Fontana, CA Level 2
false 2020 International 31,791 miles MV607 51,500 51,500 USD 718826 Beverage Truck West Sacramento, CA Level 2
false 2020 International 70,776 miles MV607 58,000 58,000 USD 367997 Medium Duty Box Truck Fontana, CA Level 2
false 2023 International 699,661 miles LT625 41,250 41,250 USD UPP236085 Sleeper Tractor Torrance, CA Level 2
false 2023 International 775,426 miles LT625 35,250 35,250 USD UPP236464 Sleeper Tractor Fontana, CA Level 2
false 2020 International 122,139 miles MV607 71,000 71,000 USD 302391 Refrigerated Truck Fresno, CA Level 2
false 2023 International 632,666 miles LT625 48,500 48,500 USD UPP235856 Sleeper Tractor West Sacramento, CA Level 2
false 2023 International 737,049 miles LT625 37,250 37,250 USD UPP236431 Sleeper Tractor Stockton, CA Level 2
false 2023 International 676,667 miles LT625 43,750 43,750 USD UPP236054 Sleeper Tractor Torrance, CA Level 2
false 2023 International 473,979 miles LT625 65,750 65,750 USD UPP235861 Sleeper Tractor Stockton, CA Level 1
false 2020 International 226,812 miles MV607 50,000 50,000 USD 299205 Refrigerated Truck Sacramento, CA Level 1
false 2020 International 115,489 miles LT625 37,000 37,000 USD 337854 Day Cab Tractor Torrance, CA Level 2
false 2019 International 65,168 miles MV607 47,250 47,250 USD 269247 Flatbed Truck Torrance, CA Level 1
false 2020 International 187,833 miles MV607 48,500 48,500 USD 283273 Medium Duty Box Truck Torrance, CA Level 1