false 2019 Freightliner 221,938 miles M2 42,500 42,500 USD 209953 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 209,836 miles M2 44,750 44,750 USD 209947 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 238,611 miles M2 40,750 40,750 USD 209946 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 243,497 miles M2 40,750 40,750 USD 209938 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 235,413 miles M2 41,000 41,000 USD 209943 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 242,193 miles M2 40,000 40,000 USD 209925 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 229,718 miles M2 41,500 41,500 USD 209935 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 208,636 miles M2 44,750 44,750 USD 209923 Refrigerated Truck Jessup, MD Level 2
false 2018 Volvo 426,659 miles VNL62300 29,250 $29,250 USD $30,000 Save Now None Save up to 750 more with Manager's Special None 195172 Day Cab Tractor Jessup, MD Level 2
false 2016 Great Dane 869,745 miles Trailer 16,500 16,500 USD 139572 Dry Van Trailer Jessup, MD Level 2
false 2019 Freightliner 218,521 miles M2 43,250 43,250 USD 209930 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 227,400 miles M2 43,250 43,250 USD 209927 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 224,793 miles M2 43,250 43,250 USD 209921 Refrigerated Truck Jessup, MD Level 2
false 2019 Freightliner 185,110 miles M2 48,000 48,000 USD 209932 Refrigerated Truck Jessup, MD Level 2