false 2021 Freightliner 608,391 miles T11664ST 28,000 28,000 USD 3330409 Day Cab Tractor Springfield, MA Level 2
false 2014 Utility 295,736 miles Trailer 14,000 14,000 USD 683525 Dry Van Trailer Fitchburg, MA Level 2
false 2019 Freightliner 166,470 miles 114SD 106,250 106,250 USD 212446 Flatbed Truck Chicopee, MA Level 1
false 2019 International 160,915 miles LT625 26,500 26,500 USD 332231 Day Cab Tractor Braintree, MA Level 2
false 2021 Freightliner 560,624 miles T11664ST 37,750 37,750 USD 3330413 Day Cab Tractor Springfield, MA Level 2
false 2021 Freightliner 574,670 miles T11664ST 36,500 36,500 USD 3330410 Day Cab Tractor Chicopee, MA Level 2
false 2019 Freightliner 561,500 miles T12664ST 29,250 29,250 USD 255529 Day Cab Tractor Springfield, MA Level 2
false 2020 Freightliner 274,344 miles T12664ST 52,500 52,500 USD 271144 Day Cab Tractor Norton, MA Level 1
false 2019 International 169,910 miles 4300 41,500 41,500 USD 320288 Flatbed Truck Fitchburg, MA Level 2
false 2022 RAM 51,121 miles PROMASTR 37,750 37,750 USD 483626 Cargo Van (Panel Van) Springfield, MA Level 1
false 2021 GMC 94,430 miles Savana G33903 25,250 25,250 USD 91618797 Light Duty Box Truck Fitchburg, MA Level 2
false 2015 VANGUARD TRAILER 345,326 miles Trailer 15,000 15,000 USD 10930 Dry Van Trailer Fitchburg, MA Level 2
false 2014 Great Dane 303,802 miles Trailer 14,000 14,000 USD 681915 Dry Van Trailer Fitchburg, MA Level 2
false 2014 Great Dane 240,698 miles Trailer 14,000 14,000 USD 681921 Dry Van Trailer New Bedford, MA Level 2