true 2020 Freightliner 275,759 miles T12664ST 86,000 86,000 USD 352290 Sleeper Tractor Fontana, CA Level 1
true 2020 Freightliner 347,030 miles T12664ST 59,250 59,250 USD 344456 Day Cab Tractor Fontana, CA Level 2
true 2020 Freightliner 312,600 miles T12664ST 61,250 61,250 USD 344451 Day Cab Tractor Fontana, CA Level 1
true 2020 Freightliner 353,050 miles T12664ST 58,750 58,750 USD 344453 Day Cab Tractor Fontana, CA Level 2
true 2020 Freightliner 342,755 miles T12664ST 59,500 59,500 USD 344443 Day Cab Tractor Fontana, CA Level 1
true 2019 Freightliner 235,446 miles T11664ST 54,750 54,750 USD 331259 Day Cab Tractor Fontana, CA Level 2
true 2018 Freightliner 521,065 miles T12664ST 38,000 38,000 USD 316013 Day Cab Tractor Sacramento, CA Level 2
true 2019 Freightliner 284,432 miles Cascadia 12564ST 69,500 69,500 USD 217827 Sleeper Tractor Fontana, CA Level 1
true 2020 Freightliner 68,279 miles M2 61,500 61,500 USD 366679 Refrigerated Truck Torrance, CA Level 1
true 2020 Freightliner 131,860 miles M2 59,000 59,000 USD 340632 Medium Duty Box Truck Fontana, CA Level 2
true 2014 Hyundai 106,500 miles Trailer 14,500 14,500 USD 511393 Dry Van Trailer Torrance, CA Level 2
true 2020 Freightliner 338,195 miles Cascadia 12564ST 48,750 48,750 USD 305056 Day Cab Tractor West Sacramento, CA Level 2