false 2014 Hyundai 339,012 miles Trailer 14,250 14,250 USD 675298 Dry Van Trailer Torrance, CA Level 2
false 2015 Great Dane 462,727 miles Trailer 16,000 16,000 USD 107856 Dry Van Trailer Corona, CA Level 2
false 2015 Great Dane 655,501 miles Trailer 16,000 16,000 USD 107853 Dry Van Trailer Fontana, CA Level 2
false 2018 Freightliner 192,995 miles M2 45,000 45,000 USD 176640 Medium Duty Box Truck West Sacramento, CA Level 1
false 2019 Freightliner 150,863 miles T12664ST 63,750 63,750 USD 326844 Day Cab Tractor Torrance, CA Level 1
false 2019 Freightliner 318,302 miles T12664ST 51,000 51,000 USD 326849 Day Cab Tractor Fontana, CA Level 2
false 2020 Freightliner 335,899 miles T12664ST 59,750 59,750 USD 344438 Day Cab Tractor Fontana, CA Level 2
false 2020 Freightliner 584,775 miles T12664ST 61,750 61,750 USD 344483 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 671,843 miles T12664ST 54,500 54,500 USD 344509 Sleeper Tractor Fontana, CA Level 2
false 2018 International 153,054 miles 4300 48,500 48,500 USD 200149 Refrigerated Truck Fontana, CA Level 2
false 2018 International 212,164 miles 4300 40,500 40,500 USD 200151 Refrigerated Truck Fontana, CA Level 2
false 2015 Utility 414,726 miles Trailer 20,250 20,250 USD 106216 Refrigerated Trailer Sun Valley, CA Level 2
false 2019 Freightliner 146,846 miles M2 56,750 56,750 USD 268697 Medium Duty Box Truck West Sacramento, CA Level 1
false 2018 Freightliner 169,511 miles M2 48,000 48,000 USD 313832 Medium Duty Box Truck Torrance, CA Level 2