false 2022 Ford 101,768 miles E350 27,500 27,500 USD 91622260 Light Duty Box Truck Fontana, CA Level 2
false 2019 Freightliner 205,261 miles M2 61,000 61,000 USD 209582 Refrigerated Truck Fontana, CA Level 1
false 2020 Freightliner 809,071 miles T12664ST 42,000 42,000 USD 344482 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 847,301 miles T12664ST 39,250 39,250 USD 344465 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 863,555 miles T12664ST 37,750 37,750 USD 344464 Sleeper Tractor Fontana, CA Level 2
false 2021 Freightliner 515,765 miles T11664ST 65,250 $65,250 USD $69,250 Save Now None Save up to 4,000 more with Manager's Special None 373896 Sleeper Tractor Fontana, CA Level 1
false 2020 International 217,266 miles MV607 42,000 42,000 USD 291399 Flatbed Truck Fontana, CA Level 2
false 2015 Great Dane 740,074 miles Trailer 16,000 16,000 USD 107851 Dry Van Trailer Fontana, CA Level 2
false 2020 Ford 79,511 miles Transit 250 28,500 28,500 USD 9100477 Cargo Van (Panel Van) Fontana, CA Level 2
false 2020 Freightliner 939,449 miles T12664ST 31,250 31,250 USD 344504 Sleeper Tractor Fontana, CA Level 2
false 2020 Freightliner 857,628 miles T12664ST 37,750 37,750 USD 344476 Sleeper Tractor Fontana, CA Level 2
false 2019 International 393,997 miles LT625 25,500 25,500 USD 329761 Day Cab Tractor Fontana, CA Level 2
false 2019 Freightliner 685,600 miles Cascadia 12564ST 44,250 44,250 USD 226782 Sleeper Tractor Fontana, CA Level 2
false 2015 CIMC VEHICLES GROUP 843,954 miles Trailer 23,250 23,250 USD 120266 Refrigerated Trailer Fontana, CA Level 3