false 2020 Isuzu 125,375 miles NPRXD 42,500 42,500 USD 355421 Light Duty Box Truck Seattle, WA Level 2
false 2020 Freightliner 502,846 miles T12684ST 61,250 61,250 USD 284804 Day Cab Tractor Everett, WA Level 1
false 2019 Peterbilt 155,110 miles 579 63,500 63,500 USD 229075 Sleeper Tractor Mount Pleasant, PA Level 1
false 2020 Freightliner 237,013 miles T12664ST 65,500 65,500 USD 338458 Day Cab Tractor Tacoma, WA Level 1
false 2019 Freightliner 514,530 miles Cascadia 12564ST 58,250 58,250 USD 305026 Sleeper Tractor Lacey, WA Level 2
false 2019 Freightliner 530,333 miles Cascadia 12564ST 57,250 57,250 USD 305025 Sleeper Tractor Lacey, WA Level 2
false 2019 Freightliner 539,981 miles Cascadia 12564ST 56,500 56,500 USD 305022 Sleeper Tractor Lacey, WA Level 2
false 2021 Freightliner 439,108 miles T12664ST 76,250 $76,250 USD $81,500 Save Now None Save up to 5,250 more with Manager's Special None 369090 Sleeper Tractor Lacey, WA Level 2
false 2019 Freightliner 111,582 miles M2 52,250 $52,250 USD $57,250 Save Now N Save $5,000 on Select Medium Duty Trucks None 238341 Medium Duty Box Truck Spokane Valley, WA Level 1
false 2019 Freightliner 130,155 miles M2 50,750 $50,750 USD $55,750 Save Now N Save $5,000 on Select Medium Duty Trucks None 238340 Medium Duty Box Truck Spokane Valley, WA Level 2