true 2017 Freightliner 274,553 miles M2 29,750 29,750 USD 169901 Medium Duty Box Truck Fontana, CA Level 2
true 2018 International 212,998 miles 4300 40,000 40,000 USD 200150 Refrigerated Truck Fontana, CA Level 2
true 2020 Freightliner 317,587 miles T12664ST 60,750 60,750 USD 344458 Day Cab Tractor Fontana, CA Level 2
true 2020 Freightliner 809,258 miles T12664ST 43,000 43,000 USD 344530 Sleeper Tractor Fontana, CA Level 2
true 2020 Freightliner 312,600 miles T12664ST 61,250 61,250 USD 344451 Day Cab Tractor Fontana, CA Level 1
true 2020 Freightliner 342,755 miles T12664ST 59,500 59,500 USD 344443 Day Cab Tractor Fontana, CA Level 1
true 2020 Freightliner 275,759 miles T12664ST 86,000 86,000 USD 352290 Sleeper Tractor Fontana, CA Level 1
true 2020 Freightliner 347,030 miles T12664ST 59,250 59,250 USD 344456 Day Cab Tractor Fontana, CA Level 2
true 2020 Freightliner 353,051 miles T12664ST 58,750 58,750 USD 344453 Day Cab Tractor Fontana, CA Level 2
true 2019 Freightliner 235,446 miles T11664ST 51,750 $51,750 USD $54,750 Save Now None Save up to 3,000 more with Manager's Special None 331259 Day Cab Tractor Fontana, CA Level 2
true 2019 Freightliner 284,432 miles Cascadia 12564ST 66,500 $66,500 USD $69,500 Save Now None Save up to 3,000 more with Manager's Special None 217827 Sleeper Tractor Fontana, CA Level 1
true 2020 Freightliner 131,860 miles M2 58,000 58,000 USD 340632 Medium Duty Box Truck Fontana, CA Level 2
true 2019 International 149,103 miles 4300 48,500 48,500 USD 329043 Medium Duty Box Truck Fontana, CA Level 1