true 2019 International 794,844 miles LT625 22,250 22,250 USD 323755 Day Cab Tractor Elkhart, IN Level 2
true 2022 Freightliner 432,892 miles T12664ST 70,750 70,750 USD 394378 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 441,809 miles T12664ST 70,000 70,000 USD 394332 Sleeper Tractor Goshen, IN Level 1
true 2022 Volvo 443,155 miles VNL64760 77,500 77,500 USD 408654 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 325,362 miles T12664ST 84,000 84,000 USD 432362 Sleeper Tractor East Chicago, IN Level 1
true 2022 Volvo 480,634 miles VNL64760 74,000 74,000 USD 452156 Sleeper Tractor East Chicago, IN Level 1
true 2022 International 397,782 miles LT625 63,250 63,250 USD 463708 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 507,909 miles T12664ST 67,750 67,750 USD 385470 Sleeper Tractor Fort Wayne, IN Level 1
true 2022 Freightliner 266,732 miles T12664ST 91,500 91,500 USD 466625 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 494,739 miles T12664ST 69,000 69,000 USD 394108 Sleeper Tractor Indianapolis, IN Level 1
true 2022 International 404,675 miles LT625 62,750 62,750 USD 464018 Sleeper Tractor Fort Wayne, IN Level 1
true 2022 Freightliner 434,730 miles T12664ST 75,000 75,000 USD 428599 Sleeper Tractor Indianapolis, IN Level 1
true 2022 Freightliner 372,109 miles T12664ST 80,500 80,500 USD 437772 Sleeper Tractor East Chicago, IN Level 1
true 2020 Freightliner 289,625 miles M2 26,750 26,750 USD 289847 Medium Duty Box Truck East Chicago, IN Level 2
true 2020 International 69,594 miles MV607 57,750 57,750 USD 355471 Medium Duty Box Truck Goshen, IN Level 1