true 2022 International 396,146 miles LT625 63,500 63,500 USD 387470 Sleeper Tractor Brooklyn Park, MN Level 1
true 2022 International 340,088 miles LT625 65,250 65,250 USD 387492 Sleeper Tractor Londonderry, NH Level 1
true 2022 International 250,560 miles LT625 74,250 74,250 USD 405656 Sleeper Tractor Linden, NJ Level 1
true 2020 International 135,682 miles MV607 53,750 53,750 USD 336013 Medium Duty Box Truck Torrance, CA Level 1
true 2020 International 197,475 miles MV607 55,000 $55,000 USD $62,500 Save Now None Save up to 7,500 more with Manager's Special None 356034 Flatbed Truck Whitesboro, NY Level 2
true 2022 International 311,035 miles LT625 52,000 52,000 USD 423103 Sleeper Tractor Kearny, NJ Level 1
true 2022 International 423,971 miles LT625 46,750 46,750 USD 444752 Sleeper Tractor Omaha, NE Level 2
true 2020 International 495,673 miles LT625 46,000 46,000 USD 353495 Sleeper Tractor Philadelphia, PA Level 2
true 2020 International 710,406 miles LT625 30,750 30,750 USD 353481 Sleeper Tractor Prince George, VA Level 2
true 2022 International 401,323 miles LT625 48,000 48,000 USD 437879 Sleeper Tractor Sterling, VA Level 2
true 2022 International 397,782 miles LT625 63,250 63,250 USD 463708 Sleeper Tractor East Chicago, IN Level 1
true 2022 International 515,743 miles LT625 52,250 52,250 USD 463723 Sleeper Tractor Perrysburg, OH Level 2
true 2022 International 400,231 miles LT625 63,000 63,000 USD 463718 Sleeper Tractor Kentwood, MI Level 1
true 2018 International 140,159 miles 4300 46,000 46,000 USD 174016 Medium Duty Box Truck Tacoma, WA Level 2
true 2018 International 204,767 miles 4300 26,500 26,500 USD 201594 Medium Duty Box Truck Brooklyn Park, MN Level 2