true 2022 International 483,698 miles LT625 53,000 53,000 USD 432298 Sleeper Tractor East Chicago, IN Level 2
true 2022 Freightliner 486,789 miles T12664ST 71,250 71,250 USD 436673 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 341,439 miles T12664ST 84,000 84,000 USD 438410 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 374,731 miles T12664ST 80,750 80,750 USD 468426 Sleeper Tractor Indianapolis, IN Level 1
true 2022 Freightliner 341,499 miles T12664ST 84,000 84,000 USD 462250 Sleeper Tractor East Chicago, IN Level 1
true 2022 Freightliner 474,505 miles T12664ST 71,000 71,000 USD 464222 Sleeper Tractor Fort Wayne, IN Level 1
true 2022 Freightliner 713,537 miles T12664ST 48,500 48,500 USD 464172 Sleeper Tractor East Chicago, IN Level 2
true 2022 GMC 46,891 miles Savana G33903 41,500 41,500 USD 91627929 Light Duty Box Truck East Chicago, IN Level 1
true 2022 Freightliner 294,987 miles T12664ST 88,000 88,000 USD 462252 Sleeper Tractor East Chicago, IN Level 1
true 2022 International 245,295 miles LT625 77,000 77,000 USD 440058 Sleeper Tractor East Chicago, IN Level 1
true 2019 Volvo 667,231 miles VNL64T300 24,000 24,000 USD 207608 Day Cab Tractor Indianapolis, IN Level 2
true 2023 Freightliner 590,544 miles T12664ST 64,250 64,250 USD 168116 Sleeper Tractor Indianapolis, IN Level 1
true 2022 Freightliner 447,226 miles T12664ST 71,250 71,250 USD 407761 Sleeper Tractor East Chicago, IN Level 1
false 2013 Utility 189,660 miles Trailer 10,250 10,250 USD 656747 Dry Van Trailer Fort Wayne, IN Level 2