false 2019 Freightliner 240,869 miles T12664ST 52,750 52,750 USD 219379 Day Cab Tractor Greer, SC Level 1
false 2019 Freightliner 179,649 miles M2 48,750 48,750 USD 219996 Medium Duty Box Truck Ladson, SC Level 1
false 2020 Freightliner 175,051 miles M2 51,250 51,250 USD 339117 Medium Duty Box Truck Ladson, SC Level 1
false 2020 Freightliner 418,136 miles T12664ST 62,000 62,000 USD 360209 Sleeper Tractor Anderson, SC Level 1
false 2020 Freightliner 385,715 miles T12664ST 64,500 64,500 USD 360197 Sleeper Tractor Anderson, SC Level 1
false 2019 Freightliner 326,912 miles T11664ST 44,000 44,000 USD 303151 Day Cab Tractor Anderson, SC Level 2
false 2020 Freightliner 574,677 miles T11642ST 26,750 26,750 USD 3330104 Day Cab Tractor Florence, SC Level 2
false 2023 Freightliner 66,220 miles M2 91,250 91,250 USD 194214 Medium Duty Box Truck Ladson, SC Level 1
false 2020 Freightliner 348,520 miles T12664ST 66,750 66,750 USD 360199 Sleeper Tractor Anderson, SC Level 1
false 2020 Freightliner 380,489 miles T12664ST 64,750 64,750 USD 360196 Sleeper Tractor Anderson, SC Level 1
false 2020 Freightliner 411,427 miles T12664ST 63,250 63,250 USD 360200 Sleeper Tractor Anderson, SC Level 1
false 2019 Freightliner 326,200 miles T11664ST 44,250 44,250 USD 303148 Day Cab Tractor Anderson, SC Level 2
false 2019 Freightliner 171,449 miles Cascadia 11364ST 44,000 44,000 USD 268854 Day Cab Tractor West Columbia, SC Level 2
false 2023 Freightliner 599,641 miles T12664ST 63,250 63,250 USD 586253 Sleeper Tractor Ladson, SC Level 1