true 2019 Freightliner 149,124 miles M2 54,750 $54,750 USD $57,750 Save Now None Save up to 3,000 more with Manager's Special None 214475 Medium Duty Box Truck Norton, MA Level 1
true 2020 Freightliner 508,736 miles T12664ST 61,750 61,750 USD 341588 Sleeper Tractor Elkhart, IN Level 1
true 2019 International 665,694 miles LT625 21,750 21,750 USD 330172 Day Cab Tractor Piqua, OH Level 2
true 2019 International 517,939 miles LT625 21,750 21,750 USD 330187 Day Cab Tractor Piqua, OH Level 2
true 2019 International 519,886 miles LT625 21,750 21,750 USD 330174 Day Cab Tractor Piqua, OH Level 2
true 2019 International 684,806 miles LT625 21,750 21,750 USD 330186 Day Cab Tractor Piqua, OH Level 2
true 2020 Freightliner 500,384 miles T12664ST 49,000 49,000 USD 307394 Day Cab Tractor Weatherford, TX Level 2
true 2019 Freightliner 485,226 miles T11642ST 31,250 31,250 USD 257225 Day Cab Tractor Chattanooga, TN Level 1
true 2019 Freightliner 675,233 miles Cascadia 12564ST 25,750 25,750 USD 216984 Day Cab Tractor Piqua, OH Level 2
true 2017 Freightliner 70,950 miles CORONADO 98,500 98,500 USD 166976 Other Truck Phoenix, AZ Level 2
true 2019 Freightliner 788,706 miles Cascadia 12564ST 26,500 26,500 USD 215724 Day Cab Tractor Katy, TX Level 2
true 2020 International 182,578 miles MV607 41,250 41,250 USD 359704 Medium Duty Box Truck Dayton, OH Level 2
true 2019 Freightliner 206,839 miles M2 45,500 45,500 USD 328284 Medium Duty Box Truck Brooklyn Park, MN Level 2