false 2020 Freightliner 528,051 miles T12664ST 63,750 63,750 USD 373398 Sleeper Tractor East Chicago, IN Level 2
false 2020 Freightliner 438,462 miles T12664ST 66,000 66,000 USD 360502 Sleeper Tractor Sellersburg, IN Level 1
false 2022 Freightliner 133,057 miles M2 69,500 69,500 USD 396471 Medium Duty Box Truck Elkhart, IN Level 2
false 2020 Freightliner 110,419 miles M2 61,500 61,500 USD 342317 Flatbed Truck Indianapolis, IN Level 1
false 2020 Freightliner 438,986 miles Cascadia 12564ST 39,750 39,750 USD 354005 Day Cab Tractor Indianapolis, IN Level 2
false 2019 Freightliner 625,521 miles T12664ST 49,500 49,500 USD 241661 Sleeper Tractor East Chicago, IN Level 2
false 2020 Freightliner 477,736 miles T12664ST 63,750 63,750 USD 360500 Sleeper Tractor Sellersburg, IN Level 1
false 2022 Freightliner 427,906 miles T12664ST 77,750 77,750 USD 394192 Sleeper Tractor East Chicago, IN Level 1
false 2018 Freightliner 155,060 miles M2 45,250 45,250 USD D184847 Day Cab Tractor Elkhart, IN Level 2
false 2020 Freightliner 552,666 miles T12664ST 41,750 41,750 USD 285690 Day Cab Tractor Evansville, IN Level 2
false 2020 Freightliner 510,896 miles T12664ST 60,250 60,250 USD 373302 Sleeper Tractor Indianapolis, IN Level 1
false 2020 Freightliner 557,354 miles T12664ST 56,250 56,250 USD 373387 Sleeper Tractor East Chicago, IN Level 2
false 2019 Freightliner 375,711 miles T12664ST 47,250 47,250 USD 326975 Day Cab Tractor Bloomington, IN Level 2
false 2020 Freightliner 567,987 miles T12664ST 57,000 57,000 USD 360501 Sleeper Tractor Sellersburg, IN Level 2
false 2020 Freightliner 300,264 miles Cascadia 12564ST 53,000 53,000 USD 269990 Day Cab Tractor Indianapolis, IN Level 1