false 2020 Freightliner 384,677 miles T12664ST 48,000 48,000 USD 341832 Day Cab Tractor Sun Valley, CA Level 2
false 2019 Freightliner 390,232 miles T12664ST 45,750 45,750 USD 246981 Day Cab Tractor Fresno, CA Level 2
false 2019 Freightliner 546,973 miles T12664ST 53,250 53,250 USD 258628 Sleeper Tractor Fontana, CA Level 2
false 2019 Freightliner 60,217 miles M2 59,750 59,750 USD 210625 Refrigerated Truck Torrance, CA Level 1
false 2018 Freightliner 346,509 miles M2 35,250 35,250 USD 183789 Refrigerated Truck West Sacramento, CA Level 2
false 2022 Freightliner 548,471 miles T12664ST 67,000 67,000 USD 385254 Sleeper Tractor Torrance, CA Level 1
false 2019 Freightliner 207,871 miles M2 42,000 42,000 USD 235920 Medium Duty Box Truck West Sacramento, CA Level 2
false 2020 Freightliner 498,852 miles T12664ST 65,250 65,250 USD 341476 Sleeper Tractor Fontana, CA Level 2
false 2019 Freightliner 110,114 miles M2 65,750 65,750 USD 216295 Medium Duty Box Truck Fontana, CA Level 2
false 2019 Freightliner 544,260 miles T12664ST 36,500 36,500 USD 305826 Day Cab Tractor West Sacramento, CA Level 2
false 2020 Freightliner 239,606 miles T12664ST 61,000 61,000 USD 361960 Day Cab Tractor Fontana, CA Level 2
false 2020 Freightliner 269,666 miles T12664ST 59,250 59,250 USD 361961 Day Cab Tractor Fontana, CA Level 2
false 2020 Freightliner 346,436 miles T12664ST 54,250 54,250 USD 361956 Day Cab Tractor Fontana, CA Level 2
false 2016 Freightliner 133,030 miles M2 48,250 48,250 USD 141078 Refrigerated Truck La Mirada, CA Level 2
false 2022 Freightliner 478,612 miles T12664ST 70,500 $70,500 USD $76,500 Save Now None Save up to 3,000 more with Manager's Special None N Save $3,000 on Select Tractors None 384892 Sleeper Tractor Torrance, CA Level 2