false 2020 Freightliner 258,032 km M2 72,250 72,250 CAD 305677 Medium Duty Box Truck Ottawa, ON Level 1
false 2019 Freightliner 233,920 km M2 68,250 68,250 CAD 275506 Medium Duty Box Truck Toronto, ON Level 1
false 2019 Freightliner 946,266 km T12664ST 63,000 63,000 CAD 257453 Sleeper Tractor Cambridge, ON Level 1
false 2020 Freightliner 888,634 km T12664ST 68,500 68,500 CAD 363087 Sleeper Tractor Mississauga, ON Level 1
false 2020 Freightliner 779,277 km T12664ST 74,750 74,750 CAD 363083 Sleeper Tractor Mississauga, ON Level 1
false 2020 Freightliner 869,262 km T12664ST 69,750 69,750 CAD 363082 Sleeper Tractor Mississauga, ON Level 1
false 2019 Freightliner 562,910 km T12664ST 51,000 51,000 CAD 222828 Day Cab Tractor Ottawa, ON Level 1
false 2020 Freightliner 902,852 km T12664ST 67,750 67,750 CAD 363089 Sleeper Tractor Mississauga, ON Level 1
false 2020 Freightliner 860,981 km T12664ST 70,250 70,250 CAD 363081 Sleeper Tractor Mississauga, ON Level 1
false 2020 Freightliner 236,356 km M2 81,000 $81,000 CAD $82,250 Save Now None Save up to 1,250 more with Manager's Special None 305662 Refrigerated Truck Toronto, ON Level 1
false 2019 Freightliner 259,668 km M2 65,250 $65,250 CAD $68,250 Save Now None Save up to 3,000 more with Manager's Special None 275505 Medium Duty Box Truck Brampton, ON Level 2
false 2019 Freightliner 233,378 km M2 67,500 67,500 CAD 275605 Medium Duty Box Truck Etobicoke, ON Level 1
false 2019 Freightliner 240,426 km M2 69,750 69,750 CAD 229159 Medium Duty Box Truck Mississauga, ON Level 1