false 2019 Volvo 143,145 miles VNL64T300 59,750 59,750 USD 307077 Day Cab Tractor Tukwila, WA Level 1
false 2020 International 189,078 miles LT625 57,250 57,250 USD 349260 Day Cab Tractor Tacoma, WA Level 1
false 2020 International 223,796 miles LT625 55,250 55,250 USD 302197 Day Cab Tractor Tacoma, WA Level 2
false 2020 International 184,713 miles LT625 57,500 57,500 USD 349261 Day Cab Tractor Tacoma, WA Level 1
false 2020 International 181,016 miles LT625 57,750 57,750 USD 302190 Day Cab Tractor Tacoma, WA Level 1
false 2019 Freightliner 622,561 miles Cascadia 12564ST 51,250 51,250 USD 305024 Sleeper Tractor Lacey, WA Level 2
false 2019 Freightliner 466,940 miles Cascadia 12564ST 61,250 61,250 USD 305027 Sleeper Tractor Lacey, WA Level 2
false 2019 Freightliner 476,979 miles Cascadia 12564ST 60,500 60,500 USD 305031 Sleeper Tractor Lacey, WA Level 2
false 2020 Freightliner 656,703 miles T12664ST 34,250 34,250 USD 285847 Day Cab Tractor Lacey, WA Level 2
false 2020 Freightliner 688,180 miles T12664ST 30,750 30,750 USD 285850 Day Cab Tractor Lacey, WA Level 2
false 2020 International 175,569 miles LT625 70,500 70,500 USD 302191 Day Cab Tractor Tacoma, WA Level 1
false 2019 Freightliner 530,569 miles Cascadia 12564ST 32,750 $32,750 USD $36,000 Save Now None Save up to 3,250 more with Manager's Special None 219514 Day Cab Tractor Tacoma, WA Level 2
false 2017 Great Dane 591,002 miles Trailer 30,500 30,500 USD 152172 Refrigerated Trailer Spokane Valley, WA Level 2